| Nombre De La Marca: | OEM/ODM |
| Número De Modelo: | DW-809 |
| Cantidad Mínima De Pedido: | 1 |
| Precio: | $170-195 |
This rugged Android tablet combines advanced barcode scanning capabilities with biometric security features for reliable enterprise data collection in demanding environments.
| CPU | MTK6762 Octa core 2.4GHz |
| Operating System | Android 10.0 |
| Memory | 4GB (2GB optional) |
| Storage | 64GB (32GB optional) + Micro-SD (up to 128GB) |
| Display | 8" IPS, 1920×1200 pixels |
| Connectivity | WiFi 802.11 AC/B/G/N (2.4G/5G), BT 4.0, 2G/3G/4G LTE, GPS (Beidou/Glonass optional) |
| Cameras | Front 8.0MP, Rear 13.0MP |
| Battery | 3.7V/8000mAh with 5V/2A adapter |
| I/O Ports | Micro USB×3, Type-C×1, Micro TF card×1, SIM card×1, RJ45×1, RS232×1, Docking×1, 3.5mm stereo headset×1 |
| Dimensions | 273×173×23mm |
| Weight | 900g (without packaging) |
| Nombre De La Marca: | OEM/ODM |
| Número De Modelo: | DW-809 |
| Cantidad Mínima De Pedido: | 1 |
| Precio: | $170-195 |
This rugged Android tablet combines advanced barcode scanning capabilities with biometric security features for reliable enterprise data collection in demanding environments.
| CPU | MTK6762 Octa core 2.4GHz |
| Operating System | Android 10.0 |
| Memory | 4GB (2GB optional) |
| Storage | 64GB (32GB optional) + Micro-SD (up to 128GB) |
| Display | 8" IPS, 1920×1200 pixels |
| Connectivity | WiFi 802.11 AC/B/G/N (2.4G/5G), BT 4.0, 2G/3G/4G LTE, GPS (Beidou/Glonass optional) |
| Cameras | Front 8.0MP, Rear 13.0MP |
| Battery | 3.7V/8000mAh with 5V/2A adapter |
| I/O Ports | Micro USB×3, Type-C×1, Micro TF card×1, SIM card×1, RJ45×1, RS232×1, Docking×1, 3.5mm stereo headset×1 |
| Dimensions | 273×173×23mm |
| Weight | 900g (without packaging) |